+353 (0) 1 703 0405
info@i-believe.ie
1,884,923
PAGE IMPRESSIONS
318,289
UNIQUE USERS
Demographic
Age 25+
Male/Female
MPU €16
LeaderBoard €14
Skycrapers €12
Expandables €2
Overlays €24
| Impressions | 230,405 |
| Unique Users | 29,397 |
| Age | 25-54 |
| Gender | Male/Female |
A free-to-consumer, impartial online comparison and switching service, which helps you to compare prices on a range of products and services including electricity and personal finance products. Their aim is to help consumers take advantage of the best prices and services on offer from suppliers. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 229,353 |
| Unique Users | 61,876 |
| Age | 25-54 |
| Gender | Male/Female |
Helps you find the products you want at the best prices; it is Ireland’s largest price comparison website. They compare prices on over 2 million products and services and are continually expanding the range of services on offer to users.Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 155,165 |
| Unique Users | 36,016 |
| Age | 25-54 |
| Gender | Male/Female |
Brings you the best competitions from all over the web into one place. They also offer a free subscription to their free weekly ‘Be in it to win it’ Newsletter.Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 100,000 |
| Unique Users | 19,000 |
| Age | 35-54 |
| Gender | 74% Female |
With 19,000 registered parents this is an on-line community for cost conscious parents to buy and sell used school books from each other saving on average 66%. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 1,000,000 |
| Unique Users | 130,000 |
| Age | 25-44 |
| Gender | 92% Female |
Schooldays.ie is the perfect platform to bring your goods or services to the attention of engaged parents. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 170,000 |
| Unique Users | 42,000 |
| Age | 25-44 |
| Gender | 86% Female |
Whether you are looking for clubs and classes, family-friendly places to stay or simply somewhere new to take the kids, With 91% of the sites users having at least 1 child in primary school this site can reach value conscious parents / mums with young children.Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
* Premium on above rates