+353 (0) 1 703 0405
info@i-believe.ie
1,374,597
PAGE IMPRESSIONS
265,594
UNIQUE USERS
Demographic
Age 30+
Female
MPU €16
LeaderBoard €14
Skycrapers €12
Expandables €2
Overlays €24
| Impressions | 1,000,000 |
| Unique Users | 130,000 |
| Age | 25+ |
| Gender | 92% Female |
Schooldays.ie is the perfect platform to bring your goods or services to the attention of engaged parents.Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 170,000 |
| Unique Users | 42,000 |
| Age | 25-44 |
| Gender | 86% Female |
Whether you are looking for clubs and classes, family-friendly places to stay or simply somewhere new to take the kids, With 91% of the sites users having at least 1 child in primary school this site can reach value conscious parents / mums with young children.Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 104,597 |
| Unique Users | 22,322 |
| Age | 25-44 |
| Gender | Female |
Predominantly used by Parents planning fundays out but also by Guys & Girls planning adventure activities and Couples planning romantic breaks DayOut.ie is the most authorative reference web site for day out activities, family fun days, things to do and information on Irish Events and Festivals. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 100,000 |
| Unique Users | 19,000 |
| Age | 83% 35+ |
| Gender | Female |
With 19,000 registered parents this is an on-line community for cost conscious parents to buy and sell used school books from each other saving on average 66%!Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 120,101 |
| Unique Users | 19,422 |
| Age | 46% 35-54 |
| Gender | 91% Female |
Cooking, family, health and relationship advice for the active family woman. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 20,124 |
| Unique Users | 3,219 |
| Age | 25+ |
| Gender | Female |
Everything for the design-conscious homeowner. Smart and stylish, it’s the only home site to successfully bridge the gap between fashion and interiors. The trusted, credible voice of relaxed modern living! Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 110,244 |
| Unique Users | 12,126 |
| Age | 35+ |
| Gender | Female |
The definitive home-decorating site. For anyone in the mood for home decorating whatever the budget and wherever you live. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 8,600 |
| Unique Users | 1,290 |
| Age | 35+ |
| Gender | Female |
Empowering home-owners to make the most of their properties! Covering every aspect of contemporary living, from a wide range of transformed houses, kitchens and bathrooms. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
| Impressions | 30,080 |
| Unique Users | 3,308 |
| Age | 35+ |
| Gender | Female |
Epitomising a ‘brand new attitude’ for women over 35. It echoes the new spirit presenting a stylish mix of content reflecting the way women live and work today. Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €2* |
| Overlays | €24 |
* Premium on above rates