+353 (0) 1 703 0405
info@i-believe.ie
13,367,415
PAGE IMPRESSIONS
1,917,944
UNIQUE USERS
Demographic
Age 18-34
65% Male
MPU €16
LeaderBoard €14
Skycrapers €12
Expandables €1 premium on standard formats
Overlays €24
| Impressions | 1,227,373 |
| Unique Users | 134,344 |
| Age | 18-34 |
| Gender | 80% Male |
Exclusive interviews, features and news from leading Irish and international film sites reaching a loyal and passionate cinema going audience Visit Sites
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €1* |
| Overlays | €24 |
| Impressions | 1,768,230 |
| Unique Users | 306,487 |
| Age | 15-24 |
| Gender | 80% Male |
Irelands largest gaming audience online! Young, tech-savvy consumers who love to keep ahead of the curve in all aspects of their lives Visit Sites
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €1* |
| Overlays | €24 |
| Impressions | 2,702,875 |
| Unique Users | 250,000 |
| Age | 18+ |
| Gender | 60% Female |
Digital Spy is updated around-the-clock with the latest from all the Soaps, Reality TV and Hit US TV shows, along with an offering of all the latest gossip from the world of Showbiz.Visit Site
| Rate Card | |
| MPUs | €16 |
| Leaderboards | €14 |
| Skycrapers | €12 |
| Expandables | €1* |
| Overlays | €24 |
* Premium on above rates